Product Information
Pack size: 454g (frozen)
Nutritional Information
| Typical Values | Per 100g | Per 1/5 roast |
|---|---|---|
| Energy - kj/kcal | 445 / 106 | 403 / 96 |
| Protein | 15.0g | 13.5g |
| Carbohydrate | 4.5g | 4.1g |
| of which sugars | 1.5g | 1.4g |
| Fat | 2.0g | 1.8g |
| of which saturates | 0.5g | 0.4g |
| Fibre | 4.9g | 4.4g |
| Sodium | 0.5g | 0.4g |
| Salt | 1.3g | 1.0g |
Ingredients
Mycoprotein (59%), Rehydrated Free Range Egg White, Flavourings, Milk Proteins, Pea Fibre.
Contains Egg & Milk. Made in a factory that handles Wheat & Gluten.